| Shelter Name | Town | Type | Beddown Capacity | Activated? |
|---|---|---|---|---|
| Troy Howard Middle School | Belfast | Regional (Overnight) | 150 | No |
| Islesboro Central School | Islesboro | Municipal (Overnight) | 100 | No |
| Lincolnville Elementary School | Lincolnville | Municipal (Overnight) | 200 | No |
| Searsmont Community Center | Searsmont | Municipal (Overnight) | 35 | No |
| Searsport Middle School | Searsport | Regional (Overnight) | 150 | No |
| Mt View School Complex | Thorndike | Regional (Overnight) | 200 | No |
| Calvary Apostolic Church | Winterport | Municipal (Overnight) | 150 | No |
Anyone may utilize any of the above shelters, as long as they have been activated. Activation will be coordinated between the municipal Emergency Management Director, the County Emergency Management Director and the American Red Cross. Call 911 to determine if an emergency evacaution shelter has been activated near you.
RETURN TO THE Waldo County EMA Home Page