| Date | Time | Class Title | Prerequisites | Location | Contact To Schedule |
|---|---|---|---|---|---|
| 23 Jan 10 | 0830 to 1300 | Fire/EMS Labor Standards Class | All 1st Responders | UMaine Hutchinson Center | Olga Rumney |
| 11 Feb 10 | 1300 to 1500 | WebEOC Familiarization | County IMAT/EOC/RCC | UMaine Hutchinson Center Computer Lab | Dale Rowley |
| 20 Feb 10 | 0700 to 1700 | ICS-400 Advanced Incident Command | County IMAT/Fire, EMS & LE | County EOC | Dale Rowley |
| 11 Mar 10 | 1300 to 1500 | Incident Briefing Reporting (201, 202, 209) | County IMAT | County EOC | Dale Rowley |
| 23 Mar 10 | 1800 to 1900 | Radio Comm Drill between EOCs | Each Town EM Director | Each Town EOC | Dale Rowley |
| 27 Mar 10 | TBD | St George Canoe Race/Comm Drill | County IMAT and RACES | Searsmont | Brit Rothrock |
| 3 Apr 10 | TBD | Passagassawakeag Canoe Race/Comm Drill | RACES | Waldo | Brit Rothrock |
| 3 Apr 10 | TBD | Island-wide Emergencies Exercise | Islesboro & County IMAT | Islesboro | Fred Porter |
| 8 Apr 10 | 1300 to 1500 | Vehicle Ops/Generator Ops/Satellite Phone | County IMAT | County EOC | Dale Rowley |
| 8 Apr 10 | 1800 to 2100 | School Active Shooter/MCI Tabletop Exercise | County Responders | Waldo County Technical Center | Dale Rowley |
| 17 Apr 10 | 0800 to 1600 | Mass Casualty Incident (MCI) - Step Up Program | Any EMS, Fire, EMA and LE | Waldo County Technical Center | Dale Rowley |
| 17 Apr 10 | TBD | Kenduskeag Canoe Race/Comm Drill | County IMAT & RACES | Bangor | Brit Rothrock |
| 27 Apr 10 | 1800 to 2000 | EOC - Hurricane Tabletop Exercise | Local EM Directors | County EOC | Dale Rowley |
| 3 May 10 | 1800 to 2000 | Portable Radio Repeater Set-up & Operation | County RACES, SAR and IMAT | County EOC | Dale Rowley |
| 8 May 10 | 0700 to 1200 | HazMat Spill/Decon Full Scale Exercise | County HazMat, IMAT, RACES & GAC | GAC Facility | Dale Rowley |
| 13 May 10 | 1300 to 1500 | Mobile Command Post Setup and Op | County IMAT and RACES | County EOC | Dale Rowley |
| 13 May 10 | 1530 to 1700 | ARC Shelter/Pet Shelter Tabletop Exercise | County Shelter Team | Troy Howard Middle School | Dale Rowley |
| 20 May 10 | TBD | Maritime Mass Rescue Tabletop Exercise | Regional Maritime Responders | TBD | Dale Rowley |
| 22 May 10 | 0800 to 1200 | ARC Shelter/Pet Shelter Full Scale Exercise | County Shelter Team | Troy Howard Middle School | Dale Rowley |
| 10 Jun 10 | 1300 to 1500 | Mobile Command Post Setup and Op | County IMAT and RACES | County EOC | Dale Rowley |
| 12 Jun 10 | 0700 to 1300 | School Active Shooter/MCI Full Scale Exercise | County Responders | Waldo County Technical Center | Dale Rowley |
| 8 Jul 10 | 1300 to 1500 | Mobile Data Terminal Setup and Op | County IMAT and RACES | County EOC | Dale Rowley |
| 28 Jul 10 | 1800 to 2100 | Aircraft Accident ICS Tabletop Exercise | Anyone | County EOC | Dale Rowley |
| 12 Aug 10 | 1300 to 1500 | Personnel Accountability (Form 211 & T-Cards) | County IMAT | County EOC | Dale Rowley |
| 12 Aug 10 | 1800 to 2100 | Wildfire ICS Tabletop Exercise | Anyone | County EOC | Dale Rowley |
| 9 Sep 10 | 1300 to 1500 | Handheld GPS Use | County IMAT and RACES | County EOC | Dale Rowley |
| 9 Sep 10 | 1800 to 2100 | HazMat Accident ICS Tabletop Exercise | Anyone | County EOC | Dale Rowley |
| 23 Sep 10 | 1300 to 1400 | EOC Status Boards | County EOC Staff | County EOC | Dale Rowley |
| 14 Oct 10 | 1300 to 1500 | Pre-IAP Development for various Incident Types | County IMAT | County EOC | Dale Rowley |
| 14 Oct 10 | 1800 to 2100 | Structure Fire ICS Tabletop Exercise | Anyone | County EOC | Dale Rowley |
| 16 Oct 10 | 1800 to 2100 | Maine SET Communications Drill | RACES | County EOC | Brit Rothrock |
| 26 Oct 10 | 1800 to 2000 | EOC - Winter Storm Tabletop Exercise | Local EM Directors | County EOC | Dale Rowley |
| 11 Nov 10 | 1300 to 1500 | Pre-IAP Development for various Incident Types | County IMAT | County EOC | Dale Rowley |
| Class Scheduled | Class Full | Class Cancelled |
Interoperable Communications and CONOPS training is available online through the Maine Public Safety Online Training Initiative at no cost to participants. Public Safety, first responders and associated agencies can access the training at: Justice Planning and Management Associates
Those seeking to utilize the online system should select the option under Maine Online Training that most closely represents their agency type. Agencies will then be allowed to sign-up for the online service. Once sign-up has been completed, an administrative login and password will be forwarded to the agency contact. The agency will then register its staff members for training classes available. Agency sign-up should be conducted by the senior management/training officers, or they should be consulted prior to sign-up, to prevent duplicate agency accounts. Questions can be directed to the Online Training Help Desk at 207-621-8600.
| Date | Time | Class Title | Location |
|---|---|---|---|
| 16 Jan 10 | 8:00 am to 4:00 pm | Step up to MCI | Public Safety Building |
| 18 Jan 10 | 6:30 pm | Fire Dept Drill Night | Public Safety Building |
| 20 Jan 10 | 6:00 pm | EMS Drivers Meeting | Public Safety Building |
| 20 Jan 10 | 7:00 pm | EMT Meeting | Public Safety Building |
| 25 Jan 10 | 6:30 pm | Fire Dept Officer's Meeting | Public Safety Building |
| 30 Jan 10 | 8:00 am to 4:00 pm | WET Team Cold Water Rescue Training | Public Safety Building |
WET Team training will consist of PPE, Weather Dynamics, Boat Handling in Difficult Weather, Rescue Considerations, Hypotermia Communications, Ropes, and Basic in Water Rescue = 6 hours of classroom and 2 hours in water.
RETURN TO THE Waldo County EMA Home Page