| Date | Time | Meeting Topic | Location |
|---|---|---|---|
| 2 Oct 08 | 1300-1400 | County RCC Board Meeting | Waldo County RCC |
| 6 Oct 08 | 1900-2100 | County Amatuer Radio Association Meeting | Waldo County EMA |
| 7 Oct 08 | 1900-2100 | County Search & Rescue Meeting | Waldo County EMA |
| 9 Oct 08 | 1900-2100 | County EMS Director's Meeting | Waldo County EMA |
| 14 Oct 08 | 1300-1500 | State HazMat Team Chief's Meeting | MEMA |
| 16 Oct 08 | 1900-2100 | Waldo County Firefighter's Association Meeting | Brooks Fire Station |
| 28 Oct 08 | 1900-2100 | County Local EM Director's Meeting | Waldo County EMA |
| 3 Nov 08 | 1900-2100 | County Amatuer Radio Association Meeting | Waldo County EMA |
| 4 Nov 08 | 1900-2100 | County Search & Rescue Meeting | Waldo County EMA |
| 6 Nov 08 | 1300-1400 | County RCC Board Meeting | Waldo County RCC |
| 18 Nov 08 | 0900-1100 | State Emergency Response Commission Meeting | MEMA |
| 20 Nov 08 | 1000-1100 | County LEPC Meeting | Waldo County EMA |
| 20 Oct 08 | 1900-2100 | Waldo County Firefighter's Association Meeting | Searsport Fire Station |
| 25 Nov 08 | 1900-2100 | County Local EM Director's Meeting | Waldo County EMA |
RETURN TO THE Waldo County EMA Home Page.