The Elected Officials for each municipality in Waldo County are required by state law (Maine Title 37-B, Chp 13, subsection 782)to appoint a Municipal Emergency Management Director. Currently, 25 of the 26 muncipalities have directors. The muncipal director's legal role is "to facilitate cooperation in the work of disaster mitigation, preparedness, response and recovery. The emergency management director shall serve as liaison to the appropriate county or regional agency."
| Municipality | Name | Cert Level | Deputy Director |
|---|---|---|---|
| Belfast | James Richards | . | . |
| Belmont | Morris Leather | . | Carmine Pecorelli |
| Brooks | Dan Miron | . | . |
| Burnham | John Berryman | Basic | . |
| Frankfort | Earl Anderson | . | . |
| Freedom | Craig Overlock | . | James Waterman |
| Islesboro | Fred Porter | . | . |
| Jackson | Donald Nickerson Jr | . | . |
| Knox | Matthew Shaw | Basic | Joan Sheldon |
| Liberty | Elise Brown | . | Kyle Wright |
| Lincolnville | Ron Young | . | . |
| Monroe | Mario Tribuzio | . | . |
| Montville | John York | . | Karen York |
| Morrill | Darrell Smith | . | . |
| Northport | Peter Simpson | . | . |
| Palermo | Elden Glidden | . | . |
| Prospect | Tim Terry | . | . |
| Searsmont | James Ames | >Basic | . |
| Searsport | Jim Dittmeier | Basic | . |
| Stockton Springs | Loren Cole | . | . |
| Swanville | Terry Sawyer | . | . |
| Thorndike | Carol Coffin | . | . |
| Troy | Lawrence Raymond Jr | Basic | Lisa Chase |
| Unity | Ron Stevenson | . | . |
| Waldo | Tom Wagner | . | Alice Wagner |
| Winterport | Thomas Doe | Basic | . |
| Waldo County | Dale Rowley | CEM | Olga Rumney |
| Month | Topic | Meal | January 27 | FEMA Public Assistance Forms | Chop Suey & Rolls | February 24 | GIS Mapping | Mini Pizzas | March 24 | Conference Call & EOC Radio Check | None | April 28 | WebEOC & EStudio Training | Sandwiches & Chips | May 26 | Emergency Response Vehicle Tour | Hot Dogs & Chips | June 23 | Waldo County RACES Tour (EOC & Trailer | Hamburgers & Mac Salad | July 28 | Waldo County SAR | Sandwiches & Chips | August 25 | U.S. Coast Guard | Hot Dogs & Chips | September 22 | Homeland Security Grants | Mini Pizzas | October 27 | IS-703 NIMS Resource Management | Sandwiches & Chips | November 24 | 4th Annual Awards Banquet | Ham & Macaroni & Cheese |
|---|
RETURN TO THE Waldo County EMA Homepage.