The Elected Officials for each municipality in Waldo County are required by state law (Maine Title 37-B, Chp 13, subsection 782)to appoint a Municipal Emergency Management Director. Currently, 25 of the 26 muncipalities have directors. The muncipal director's legal role is "to facilitate cooperation in the work of disaster mitigation, preparedness, response and recovery. The emergency management director shall serve as liaison to the appropriate county or regional agency."
| Municipality | Name | Certification Level | Deputy Director | |
|---|---|---|---|---|
| Belfast | James Richards | N/A | . | . |
| Belmont | Carmine Pecorelli | . | Scott McInnis | |
| Brooks | Arthur Butler Jr | . | . | |
| Burnham | John Berryman | Basic | . | |
| Frankfort | Andrew Webster | . | . | |
| Freedom | Tina Freeman | . | James Waterman | |
| Islesboro | Fred Porter | . | Damaris Diffin | |
| Jackson | Donald Nickerson Jr | . | . | |
| Knox | Matthew Shaw | Basic | Joan Sheldon | |
| Liberty | Elise Brown | . | Kyle Wright | |
| Lincolnville | Ron Young | . | . | |
| Monroe | Mario Tribuzio | . | . | |
| Montville | John York | . | . | |
| Morrill | Darrell Smith | . | . | |
| Northport | Peter Simpson | . | . | |
| Palermo | Elden Glidden | . | . | |
| Prospect | Tim Terry | . | . | |
| Searsmont | James Ames | >Basic | . | |
| Searsport | Jim Dittmeier | Basic | . | |
| Stockton Springs | Loren Cole | . | . | |
| Swanville | Terry Sawyer | . | . | |
| Thorndike | Peter Quimby | Basic | . | |
| Troy | Lawrence Raymond Jr | . | Lisa Chase | |
| Unity | Ron Stevenson | . | . | |
| Waldo | Tom Wagner | . | Alice Wagner | |
| Winterport | Thomas Doe | Basic | . | |
| Waldo County | Dale Rowley | CEM | . | |
| Waldo County | Olga Rumney | PDS | . | |
| Waldo County | Ted Bartlett | . | . |
| Month | Topic | January 22 | Municipal EOC Tabletop Exercise | February 26 | Cancelled due to Weather | March 25 | WebEOC & Estudio Training | April 22 | Damage Assessments/Public Assistance | May 27 | Operational Reporting/Resource Requests | June 24 | IS-800b | July 22 | Maine CDC Public Health Districts | August 26 | Individual Assistance | September 23 | NFIP Speaker | October 28 | American Red Cross | November 25 | 3rd Annual Awards Banquet |
|---|
RETURN TO THE Waldo County EMA Homepage.