The Waldo County Incident Management Assistance Team was formed in June 2006 in order to provide a trained team of incident command staff to augment the incident command structure formed for an emergency or disaster event. Each muncipality in Waldo County provides an Incident Commander and Operations Officer. The Waldo County Type 4 IMAT will augment the muncipal IC team and provide additional personnel for the Command Staff, Planning, Logistics and Finance/Admin for the first day of operations.
The Waldo County IMAT utilizes a converted ambulance as a mobile command post to establish an Incident Command Post. The Waldo County ICP currently has an inband repeater, a portable repeater, two mobiles with land and sea frequencies, an aviation radio, a mobile data terminal, and satellite and cellular telephone capability.
| Name | Normal Duty | Local Unit |
|---|---|---|
| Jeff Archer | Fire Chief | Town of Brooks |
| Ted Bartlett | EMA Deputy | Waldo County |
| Jim Dittmeier | EMA Director/Fire Chief | Town of Searsport |
| Rick Farris | EMA Volunteer | Waldo County |
| Syrena Gatewood | EMA Volunteer | Waldo County |
| Kurt Kuntzman | Marine Crew | USCG |
| Mike Larrivee | RCC Dispatch Shift Supervisor | Waldo County |
| Amanada Morgan | EMA Volunteer | Waldo County |
| Cory Morse | EMS Chief | Town of Searsport |
| Keith Nealley | Fire Officer | Town of Monroe |
| Fred Porter | Police Chief/EMA Director/EMS Chief | Town of Islesboro |
| Peter Quimby | Fire Officer | Town of Thorndike |
| Larry Raymond | EMA Director/Fire Chief | Town of Troy |
| Dale Rowley | EMA Director | Waldo County |
| Olga Rumney | EMA Deputy Director | Waldo County |
| Matt Shaw | EMA Director/Fire Chief | Town of Knox |
|
RETURN TO THE Waldo County EMA Homepage.