| | Mission | Technology
| | Computer's & Government | | Privacy & Security | | Bo's Microsoft Bug of the Month |
|
|
| Computer
Security Alerts | | Help & How To's | | Bo's Internet |
|
| Freeware | Freeware From A-Z | Search this site | Security | Virus Information | Disclaimer | |
Bo's Requested Conversions
We get a lot of questions concerning bit/byte conversions and all of that sort of thing. In that light, we have put together this chart for your convenience.
| File Storage Capacity by Bits and Bytes | |||||
| bit | byte | Kilobyte | Megabyte | Gigabyte | |
| bit | 1 | 8 | 8,192 | 8,388,608 | 8,589,934,592 |
| byte | 8 | 1 | 1,024 | 1,048,576 | 1,073,741,824 |
| Kilobyte | 8,192 | 1,024 | 1 | 1,024 | 1,048,576 |
| Megabyte | 8,388,608 | 1,048,576 | 1,024 | 1 | 1,024 |
| Gigabyte | 8,589,934,592 | 1,073,741,824 | 1,048,576 | 1,024 | 1 |
| Terabyte | 8,796,093,022,208 | 1,099,511,627,776 | 1,073,741,824 | 1,048,576 | 1,024 |
| Petabyte | 9,007,199,254,740,990 | 1,125,899,906,842,620 | 1,099,511,627,776 | 1,073,741,824 | 1,048,576 |
| Exabyte | 9,223,372,036,854,780,000 | 1,152,921,504,606,850,000 | 1,125,899,906,842,620 | 1,099,511,627,776 | 1,073,741,824 |
| Zettabyte | 9,444,732,965,739,290,000,000 | 1,180,591,620,717,410,000,000 | 1,152,921,504,606,850,000 | 1,125,899,906,842,620 | 1,099,511,627,776 |
|
New IEC Standard |
||
| bit | bit | 0 or 1 |
| byte | B | 8 bits |
| kibibit | Kibit | 1024 bits |
| kilobit | kbit | 1000 bits |
| kibibyte (binary) | KiB | 1024 bytes |
| kilobyte (decimal) | kB | 1000 bytes |
| megabit | Mbit | 1000 kilobits |
| mebibyte (binary) | MiB | 1024 kibibytes |
| megabyte (decimal) | MB | 1000 kilobytes |
| gigabit | Gbit | 1000 megabits |
| gibibyte (binary) | GiB | 1024 mebibytes |
| gigabyte (decimal) | GB | 1000 megabytes |
| terabit | Tbit | 1000 gigabits |
| tebibyte (binary) | TiB | 1024 gibibytes |
| terabyte (decimal) | TB | 1000 gigabytes |
| petabit | Pbit | 1000 terabits |
| pebibyte (binary) | PiB | 1024 tebibytes |
| petabyte (decimal) | PB | 1000 terabytes |
| exabit | Ebit | 1000 petabits |
| exbibyte (binary) | EiB | 1024 pebibytes |
| exabyte (decimal) | EB | 1000 petabytes |